Monster Hunter Generations Grank Key Quests
Num | Avg HP | Stagger | Attack | Defense | Exhaust | Dizzy | Mount | ||
---|---|---|---|---|---|---|---|---|---|
[Village★3] Tumultuous Sprouts | INTRUDER | 1 | 4796 HP | x1.4 | x1.16 | x0.9 | x1.5 | x1.1 | x1.6 |
[Village★6] The Scorching Blade | 1 | 2684 HP | x1.05 | x1.16 | x1 | x1.05 | x1 | x1 | |
[Village★6] From Beyond the Sands | 1 | 2684 HP | x1.05 | x1.16 | x1 | x1.05 | x1 | x1 | |
[Village★6] The Fated Four | 1 | 1892 HP | x1.05 | x1.18 | x1 | x1.05 | x1 | x1 | |
[Village★6] Advanced: Jurassic Treasure | 1 | 4004 HP | x1.35 | x2.65 | x0.85 | x1.6 | x1.25 | x1.6 | |
[Village★6] Advanced: The Goliaths | 1 | 3080 HP | x1.2 | x2.65 | x0.9 | x1.5 | x1.1 | x1.6 | |
[Village★6] Advanced: The Field's a Stage | 1 | 3344 HP | x1.4 | x4.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Guild★3] Flames of Glavenus Passion | 1 | 3344 HP | x1.25 | x1.26 | x0.95 | x1.25 | x1 | x1.2 | |
[Guild★3] Bladed Glavenus | 1 | 3344 HP | x1.25 | x1.26 | x0.95 | x1.25 | x1 | x1.2 | |
[Guild★3] An Early Jurassic Excursion | 1 | 2420 HP | x1.1 | x1.29 | x0.95 | x1.1 | x1 | x1.2 | |
[Guild★6] Duel in the Volcanic Hollow | 1 | 5720 HP | x1.6 | x2.65 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Guild★6] From Beyond the Sands | 1 | 5720 HP | x1.6 | x2.65 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Guild★6] A Hollow Defense | 1 | 4136 HP | x1.35 | x2.7 | x0.85 | x1.6 | x1.25 | x1.6 | |
[Guild★7] Hammer vs. Blade | 1 | 4400 HP | x1.4 | x3.25 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Guild★7] Bewitching Heat | 1 | 4400 HP | x1.4 | x3.25 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Guild★7] The Flames of War | 1 | 4136 HP | x1.35 | x3.25 | x0.85 | x1.6 | x1.25 | x1.6 | |
[Guild★7] Savage Sword of the Desert | HYPER | 1 | 8360 HP | x1.95 | x4.3 | x0.8 | x1.85 | x2 | x1.8 |
[Guild★7] The Beasts of Brawn | HYPER | 1 | 5456 HP | x1.6 | x4.4 | x0.85 | x1.6 | x1.3 | x1.6 |
[Special Permit] Stonefist VIII: Hunt | 1 | 5192 HP | x1.6 | x3.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Special Permit] Crystalbeard VIII: Hunt | 1 | 5192 HP | x1.6 | x3.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Special Permit] Hellblade X: Hunt | 1 | 5588 HP | x1.7 | x4.8 | x0.85 | x1.6 | x1.5 | x1.6 | |
[Event] Flames of Savagery at USJ | 1 | 4928 HP | x1.5 | x2.3 | x0.85 | x1.5 | x1.2 | x1.6 | |
[Event] Blazing Thunder at USJ | HYPER | 1 | 7832 HP | x1.9 | x6.1 | x0.8 | x1.8 | x1.9 | x1.7 |
[Event] Frost and Fire at USJ | 1 | 5192 HP | x1.6 | x3.8 | x0.85 | x1.6 | x1.3 | x1.6 | |
[Event] The Five Kings of Destruction | HYPER | 1 | 7832 HP | x1.9 | x6.1 | x0.8 | x1.8 | x1.9 | x1.7 |
[Event] Event: Slay a Glavenus | 1 | 4400 HP | x1.5 | x2.5 | x0.85 | x1.5 | x1.15 | x1.3 | |
[Event] Event: Endurance Quest 3 | HYPER | 1 | 1760 HP | x1.5 | x3 | x0.85 | x1.5 | x1.15 | x1.3 |
[Event] Event: Endurance Quest 4 | 1 | 1760 HP | x1.5 | x2.5 | x0.85 | x1.5 | x1.15 | x1.3 |
Monster Hunter Generations Walkthrough
Monster Hunter Generations G Rank Key Quests 3
Your Hunter Rank, abbreviated by HR, is essentially your “level” in Monster Hunter 4 Ultimate.To raise your HR, you'll need to complete the Key Quests (basically the 'main' quests), which. Apr 25, 2016 MHGen: With out G rank, what is late game like? I thought half the reason why people love MH4U and 3U is the late game Grank quests and hunts. Copy putty sessions. Since Cross/Generation isn't going to have G rank, what is late game?